[NATIONAUX] - General Classification | 24/04/2022 18:43:54 | |||||||||||
![]() |
![]() | |||||||||||
Pos | Num | Nom & Prénom | Nat | Cla | Péna | Temps | Ecart | ES1/6/11/16 | ES2/7/12/17 | ES3/8/13/18 | ES4/9/14/19 | ES5/10/15/20 |
1 | 267 | VAN DAMME JAIMY | B | NAT/2 | . | 28:24.627 | 03:17.33(4) | 06:17.02(2) | 03:14.04(5) | 06:12.32(1) | 03:15.38(5) | |
06:08.52(1) | ||||||||||||
2 | 231 | RAIWET KEVIN | B | NAT/2 | . | 28:29.725 | 00:05.09 | 03:17.40(5) | 06:20.46(3) | 03:12.19(2) | 06:12.45(2) | 03:14.33(2) |
06:12.87(2) | ||||||||||||
3 | 219 | WESTER QUENTIN | B | NAT/2 | . | 28:39.500 | 00:14.87 | 03:13.46(2) | 06:21.68(5) | 03:13.29(3) | 06:14.88(3) | 03:14.80(4) |
06:21.36(5) | ||||||||||||
4 | 268 | HENRARD Philippe LEopold | B | NAT/2 | . | 28:49.06 | 00:24.37 | 03:13.16(1) | 06:21.15(4) | 03:18.53(14) | 06:20.38(4) | 03:11.72(1) |
06:24.04(6) | ||||||||||||
5 | 215 | BARGIBANT Christopher | B | NAT/2 | . | 28:51.279 | 00:26.65 | 03:18.41(7) | 06:16.74(1) | 03:14.17(6) | 06:29.07(8) | 03:14.70(3) |
06:18.16(3) | ||||||||||||
6 | 287 | BAELEMANS KIM | B | NAT/2 | . | 28:52.793 | 00:28.16 | 03:16.28(3) | 06:26.61(6) | 03:13.89(4) | 06:21.20(6) | 03:15.62(6) |
06:19.18(4) | ||||||||||||
7 | 227 | VANCOPENOLLE FABIAN | B | NAT/2 | . | 29:19.519 | 00:54.89 | 03:21.97(17) | 06:39.96(11) | 03:09.66(1) | 06:20.75(5) | 03:16.07(7) |
06:31.08(8) | ||||||||||||
8 | 232 | REMY Aubert CEcile | B | NAT/2 | . | 29:19.936 | 00:55.30 | 03:19.03(9) | 06:33.01(8) | 03:15.32(7) | 06:29.50(9) | 03:17.27(9) |
06:25.79(7) | ||||||||||||
9 | 277 | MARYNS Samuel | B | NAT/1 | . | 29:23.756 | 00:59.12 | 03:19.75(11) | 06:29.14(7) | 03:16.74(9) | 06:21.57(7) | 03:24.01(17) |
06:32.52(9) | ||||||||||||
10 | 257 | STUYVEN GIOVANNI | B | NAT/2 | . | 29:46.343 | 01:21.71 | 03:18.30(6) | 06:41.83(15) | 03:17.34(10) | 06:32.85(11) | 03:19.70(10) |
06:36.30(12) | ||||||||||||
11 | 213 | BARGIBANT DONOVAN | B | NAT/2 | . | 29:53.959 | 01:29.33 | 03:18.56(8) | 06:40.37(13) | 03:18.19(13) | 06:36.14(14) | 03:20.40(11) |
06:40.27(15) | ||||||||||||
12 | 243 | SMOLDEREN Glenn | B | NAT/2 | . | 29:54.894 | 01:30.26 | 03:21.32(15) | 06:44.93(16) | 03:17.88(12) | 06:33.39(12) | 03:21.87(12) |
06:35.48(10) | ||||||||||||
13 | 261 | BEBRONNE JErEmy RenE | B | NAT/1 | . | 29:57.692 | 01:33.06 | 03:23.36(21) | 06:33.31(9) | 03:22.47(21) | 06:36.57(15) | 03:25.13(20) |
06:36.82(13) | ||||||||||||
14 | 200 | MALCOTTE Roman | B | NAT/2 | . | 30:00.277 | 01:35.65 | 03:23.21(20) | 06:47.16(19) | 03:19.11(16) | 06:32.28(10) | 03:22.73(14) |
06:35.77(11) | ||||||||||||
15 | 286 | ROBERT MIKE | B | NAT/1 | . | 30:07.175 | 01:42.54 | 03:26.31(27) | 06:40.59(14) | 03:19.81(17) | 06:34.92(13) | 03:24.42(18) |
06:41.10(16) | ||||||||||||
16 | 259 | SMAL THOMAS | B | NAT/2 | . | 30:20.491 | 01:55.86 | 03:19.82(12) | 06:53.44(25) | 03:17.84(11) | 06:43.69(18) | 03:22.63(13) |
06:43.04(17) | ||||||||||||
17 | 246 | REMY Gabin Kathy | B | NAT/2 | . | 30:22.554 | 01:57.92 | 03:23.84(22) | 06:48.11(20) | 03:18.76(15) | 06:43.85(19) | 03:23.00(15) |
06:44.96(19) | ||||||||||||
18 | 258 | BALON Anael | 1 | NAT/2 | . | 30:22.702 | 01:58.07 | 03:20.84(13) | 06:44.99(17) | 03:16.05(8) | 06:48.87(21) | 03:16.99(8) |
06:54.93(25) | ||||||||||||
19 | 262 | DHONDT Jens | B | NAT/2 | . | 30:26.188 | 02:01.56 | 03:26.18(26) | 06:48.61(21) | 03:22.69(22) | 06:42.46(17) | 03:28.22(26) |
06:38.00(14) | ||||||||||||
20 | 248 | CAPEL Gilles | B | NAT/2 | . | 30:29.46 | 02:04.41 | 03:21.27(14) | 06:45.46(18) | 03:20.31(18) | 06:48.46(20) | 03:23.89(16) |
06:49.64(21) | ||||||||||||
21 | 201 | CHAMPENOIS SAMUEL | B | NAT/1 | . | 30:32.875 | 02:08.24 | 03:21.43(16) | 06:36.69(10) | 03:23.04(23) | 06:38.43(16) | 03:28.08(25) |
07:05.18(27) | ||||||||||||
22 | 244 | CZOKOW AndrE | B | NAT/2 | . | 30:38.250 | 02:13.62 | 03:22.10(18) | 06:50.86(23) | 03:20.40(19) | 06:54.78(27) | 03:25.25(21) |
06:44.82(18) | ||||||||||||
23 | 247 | COLLIN ARTHUR | B | NAT/1 | . | 30:44.361 | 02:19.73 | 03:24.19(24) | 06:48.94(22) | 03:24.19(24) | 06:52.43(24) | 03:25.47(22) |
06:49.11(20) | ||||||||||||
24 | 281 | PIERROUX Kevin | B | NAT/1 | . | 30:46.494 | 02:21.86 | 03:24.13(23) | 06:55.43(26) | 03:21.13(20) | 06:49.47(22) | 03:24.92(19) |
06:51.38(22) | ||||||||||||
25 | 203 | TOURNAY LUCIEN | B | NAT/2 | . | 30:47.623 | 02:22.99 | 03:19.62(10) | 06:40.30(12) | 03:38.35(30) | 06:51.41(23) | 03:25.90(24) |
06:52.01(23) | ||||||||||||
26 | 235 | FOHAL ROMAIN | B | NAT/1 | . | 31:08.117 | 02:43.49 | 03:28.12(29) | 06:58.07(28) | 03:28.22(29) | 06:53.40(26) | 03:25.70(23) |
06:54.58(24) | ||||||||||||
27 | 291 | THONON Simon | B | NAT/2 | . | 31:25.879 | 03:01.25 | 03:25.75(25) | 07:05.73(30) | 03:24.41(25) | 07:00.25(28) | 03:30.06(27) |
06:59.65(26) | ||||||||||||
28 | 843 | BROUTIN Alexandre | B | NAT/2 | . | 31:49.19 | 03:24.39 | 03:29.84(30) | 07:00.10(29) | 03:25.43(27) | 07:02.86(30) | 03:34.59(29) |
07:16.16(29) | ||||||||||||
29 | 256 | LELY Kim Roger | B | NAT/2 | . | 32:52.726 | 04:28.09 | 03:50.64(31) | 07:34.22(31) | 03:40.94(31) | 07:01.31(29) | 03:34.09(28) |
07:11.50(28) | ||||||||||||
30 | 963 | GORDINNE Jimmy | NAT/2 | . | 35:10.571 | 06:45.94 | 03:57.86(32) | 07:43.54(32) | 03:47.11(32) | 07:42.71(31) | 03:52.77(30) | |
08:06.54(30) | ||||||||||||
31 | 220 | DEFRERE Benjamin | B | NAT/2 | . | 20:43.233 | -- | 03:27.36(28) | 06:56.60(27) | 03:26.51(28) | 06:52.74(25) | |
32 | 253 | BLAISE SEBASTIEN | B | NAT/2 | . | 13:41.422 | -- | 03:23.09(19) | 06:53.44(24) | 03:24.88(26) | ||
Live result, editing by Races Information Services, All right reserved |